This evening's event was the final event in the club's series of evening time trials. A reduced turnout probably reflected the dodgy weather - it was quite breezy and rained quite heavily before we started.
Despite turning up well before the start, I was the last to sign on, riding at number 15. I didn't think it was a particularly quick evening, and as my computer was mostly on the blink I was riding without knowing my speed. I took most of the corners pretty carefully, as they were a bit damp (particularly early on) due to drizzly rain, and got a bit stalled by a slow Landrover driver in Beachampton. I felt like I was grovelling up the hill, but that's not unusual! I had Kevin Stokes in my sights from the turn, and finally caught him at about Nash on the return leg.
At the end of the day, the stand out performance was by Tim Carter (as might have been expected!) with Tony Parks secnd in 26:42. Andy Sharman (TeamMK) pipped me for third place. My time was a satisfactory 27:16.
Darren brought round the new club kit this evening, and very good it is too. I tried it on when I got home, and found the fit far better than the kit from our previous supplier (the new kit is from Giordana). The design is an improvement, and I was relieved to see the club's URL was correct!
Result of the NBRC Time Trial held on Wednesday 20th of August 2008 | ||||||||
Course:- F5u/10 (Stony Stratford) | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Pos (Vets) |
1 | 7 | Tim Carter | NBRC | 25.27 | V42 | 29.47 | .+ 4.20 | 1 |
2 | 10 | Tony Parks | NBRC | 26.42 | V43 | 30.01 | .+ 3.19 | 4 |
3 | 6 | Andy Sharman | TeamMK | 27.11 | S | |||
4 | 15 | Rob Saunders | NBRC | 27.16 | V48 | 31.11 | .+ 3.55 | 2 |
5 | 11 | Lindz Barral | TeamMK | 28.20 | S | |||
6 | 14 | Kevin Stokes | NBRC | 28.26 | V46 | 30.43 | .+ 2.17 | 7 |
7 | 12 | Trevor Hook | TeamMK | 29.15 | V50 | 31.41 | .+ 2.26 | 6 |
8 | 13 | Neil Mitchell | Private | 30.52 | S | |||
9 | 5 | Chris Hartley | NBRC | 31.04 | V51 | 31.56 | .+ 0.52 | 8 |
10 | 8 | Clive Faine | TeamMK | 31.42 | V62 | 34.48 | .+ 3.06 | 5 |
11 | 3 | Gilbert Wheelwright | NBRC | 32.16 | V66 | 35.56 | .+ 3.40 | 3 |
12 | 1 | Alan Lawson | NBRC | 32.19 | V40 | 29.20 | .- 2.59 | 9 |
13 | 9 | Claire Yearby | TeamMK | 33.05 | L | |||
14 | 2 | Chris Parkes | NBRC | 35.56 | V48 | 31.11 | .- 4.45 | 10 |
15 | 4 | Yvonne Gurney | TeamMK | 37.36 | L | |||
Time Keepers:- Mary Hartley & Tony Farmborough NBRC |