It was clear that this evening's event was going to be quite tough - when I set off from work to Stony Stratford, I roared up Brickhill Street at about 27mph with a stiff tailwind (of course when I went home it was the opposite!).
On the evening, we had a reduced turnout, presumably a combination of the strong wind, and impending summer holidays. Dealing with my front trispoke in the crosswinds was a problem on the ride our, but at race speed, I had no difficulty. The climb to the turn was pretty tough into the wind, especially in the approach to Nash, but roaring back down was nice - I reached at least 44.3mph at one point.
A good result, I think - I always take an event or two to get back into "racing mode" after being on cycle tour!
Course:- F5u/10 (Stony Stratford) | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 11 | Simon Cannings | TeamMK | 26.46 | S | |||
2 | 8 | Tony Parks | NBRC | 26.53 | V43 | 30.01 | .+ 3.08 | 2 |
3 | 9 | Chris Dunwoodie | TeamMK | 27.32 | S | |||
4 | 13 | Rob Saunders | NBRC | 27.57 | V48 | 31.11 | .+ 3.14 | 1 |
5 | 12 | Geoff Perry | TeamMK | 28.40 | V48 | 31.11 | .+ 2.31 | 4 |
6 | 10 | Lindz Barral | TeamMK | 29.31 | S | |||
7 | 14 | Neil Mitchell | Private | 30.15 | S | |||
8 | 5 | Chris Hartley | NBRC | 31.32 | V51 | 31.56 | .+ 0.24 | 5 |
9 | 2 | Tom Sweet | Private | 32.22 | S | |||
10 | 4 | Gilbert Wheelwright | NBRC | 32.53 | V65 | 35.39 | .+ 2.46 | 3 |
11 | 1 | Alan Lawson | NBRC | 32.56 | V40 | 29.20 | .- 3.36 | 7 |
12 | 3 | Tony Brunton | NBRC | 33.40 | V43 | 30.01 | .- 3.39 | 8 |
13 | 7 | Dave Skeggs | NBRC | 34.26 | S | |||
14 | 6 | Dave Garrard | NBRC | 34.47 | V60 | 34.16 | .- 0.31 | 6 |
Time Keepers:- Mary Hartley & Tony Farmborough. NBRC |