I'm never too keen on the Stony Stratford course, mostly due to the lengthy climb up to Nash, which I usually take in too high a gear. Tonight was no exception. The return leg was pretty quick, as I'm happier riding that section in the dry.
The event was the third round of the club league, so I was reasonably happy with my third place (second NBRC rider), though the margin between Tony and me was a bit big for comfort! Interestingly, this event hd more riders than next Sunday's North Middx & Herts CA '50'!
I rode home via Whaddon, V1 and H8, then my usual commuting route - took me just under an hour. Unfortunately I must have picked up a flint as I had a "garage puncture" the next morning! See my log of TT punctures.
I was very pleased to see three "first-timers" - I had met two of them in the cafe at Ivinghoe a week or so back and invited them along. They seemed to enjoy the event, and I look forward to seeing them again next week!
Result of the NBRC Time Trial held on Wednesday 21th of May 2008 | ||||||||
Course:- F5u/10 (Stony Stratford) League Round 3 | ||||||||
Pos. on | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 8 | Simon Cannings | TeamMK | 26.21 | S | |||
2 | 9 | Tony Parks | NBRC | 26.30 | V43 | 30.01 | .+ 3.31 | 3 |
3 | 16 | Rob Sauinders | NBRC | 27.25 | V48 | 31.11 | .+ 3.46 | .= 1 |
4 | 22 | Kevin Stokes | NBRC | 28.10 | V46 | 30.43 | .+ 2.33 | 6 |
5 | 17 | Geoff Perry | TeamMK | 28.13 | V48 | 31.11 | .+ 2.58 | 5 |
6 | 19 | John Buchanan | NBRC | 28.15 | S | |||
7 | 23 | Lindz Barral | TeamMK | 28.25 | S | |||
8 | 20 | Glenn McMenamin | NBRC | 29.01 | S | |||
9 | 12 | Ian Stokes | NBRC | 29.08 | V48 | 31.11 | .+ 2.03 | 7 |
10 | 7 | Martin Paul | NBRC | 29.34 | S | |||
11 | 11 | Brian Primett | NBRC | 29.40 | V41 | 29.33 | .- 0.07 | 12 |
12 | 27 | Neil Mitchell | Private | 29.49 | S | |||
13 | 5 | Chris Hartley | NBRC | 30.24 | V51 | 31.56 | .+ 1.32 | 8 |
14 | 2 | Andy Lambeth | NBRC | 31.43 | V50 | 31.41 | .- 0.02 | 11 |
15 | 10 | Stuart Chung | NBRC | 31.50 | S | |||
16 | 6 | Gilbert Wheelwright | NBRC | 31.53 | V65 | 35.39 | .+ 3.46 | .= 1 |
17 | 1 | Alan Lawson | NBRC | 31.58 | S | |||
18 | 25 | Steve Wood | Private | 32.12 | V52 | 32.11 | .- 0.01 | 10 |
19 | 21 | Mark Kleanthous | TeamMK | 32.21 | V47 | 30.57 | .- 1.24 | 13 |
20 | 4 | Tony Brunton | NBRC | 32.27 | V43 | 30.01 | .- 2.26 | 14 |
21 | 26 | Richard Golding | Private | 32.55 | S | |||
22 | 15 | Gordon Batcock | NBRC | 33.01 | V67 | 36.13 | .+ 3.12 | 4 |
23 | 18 | Chris Selley | NBRC | 33.21 | S | |||
24 | 13 | Dave Garrard | NBRC | 33.35 | V60 | 34.16 | .+ 0.41 | 9 |
25 | 24 | Leah Williams | Private | 33.53 | L | |||
26 | 3 | Chris Parkes | NBRC | 34.30 | V48 | 31.11 | .- 3.19 | 15 |
27 | 14 | David Skeggs | Private | 34.43 | S | |||
Time Keepers :- Mary Hartley & Tony Farmborough NBRC |