In the event, I was one of the later starters, and got a bit clobbered by the rain when it arrived. I didn't have a clear runf through any of the roundabouts, other than the far turn, and I found the run up to the Stoke Hammond bypass a real struggle. Coming back from the turn was pretty quick, and I especially noticed the benefits of the tailwind when on the false flat immediately before the finish. I could tell from the off that I wasn't on a good ride this evening, and as it turned out I was pretty luck to take third place overall. Still, we saw some excellent performances, notably Tim and Tony, who took first and second places with excellent times on a frankly rather crummy evening for a time trial, and on a not particularly quick course. Gilbert pipped me again on vet's standard!
No more racing for a couple of weeks - I'm off cycle touring in the Hebrides, which will be a welcome change of pace!
Oh, and to cap it all, my rear tyre deflated while I was in the clubroom after the event. Either someone's winding me up, or this was my 9th puncture of the 2008 season (none actually in events, however!).
| Result of the NBRC Time Trial held on Wednesday 28th of May 2008 Course:- F5d/10 (Stoke Hammond By Pass) NBRC 2008 10 miles Championship Event | ||||||||
|
| ||||||||
| Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Posn on Vets Std |
| 1 | 15 | Tim Carter | NBRC | 21.37 | V42 | 25.54 | .+ 4.17 | 1 |
| 2 | 4 | Tony Parks | NBRC | 22.19 | V43 | 26.06 | .+ 3.47 | 2 |
| 3 | 18 | Rob Saunders | NBRC | 23.46 | V48 | 27.07 | .+ 3.21 | 4 |
| 4 | 12 | Geoff Bunyan | Spirit Racing Team | 23.50 | V47 | 26.54 | .+ 3.04 | 6 |
| 5 | 17 | Geoff Perry | TeamMK | 23.54 | V48 | 27.07 | .+ 3.13 | 5 |
| 6 | 2 | John Buchanan | NBRC | 24.05 | S |
|
|
|
| 7 | 16 | Lindz Barral | TeamMK | 25.01 | S |
|
|
|
| 8 | 3 | Brian Primett | NBRC | 25.31 | V41 | 25.42 | .+ 0.11 | 11 |
| 9 | 19 | Darren Haydon | NBRC | 25.32 | S |
|
|
|
| 10 | 6 | Andy Lambeth | NBRC | 26.46 | V50 | 27.33 | .+ 0.47 | 10 |
| 11 | 5 | Chris Hartley | NBRC | 26.51 | V51 | 27.46 | .+ 0.55 | .= 8 |
| 12 | 1 | Alan Lawson | < font size="2">NBRC | 27.00 | S |
|
|
|
| 13 | 8 | Gilbert Wheelwright | NBRC | 27.22 | V65 | 31.00 | .+ 3.38 | 3 |
| 14 | 7 | Tony Brunton | NBRC | 27.33 | V43 | 26.06 | .- 1.27 | 12 |
| 15 | 13 | Richard Miller | NBRC | 28.07 | V44 | 26.18 | .- 1.49 | 13 |
| 16 | 11 | Dave Garrard | NBRC | 28.53 | V60 | 29.48 | .+ 0.55 | .= 8 |
| 17 | 14 | Brian Hills | NBRC | 31.34 | V72 | 32.46 | .+ 1.12 | 7 |
|
| ||||||||
|
| 9 & 10 | Nick Pitt & Stuart Tarry | Team Sanjan Design | 22.26 |
| 2 up TTT |
|
|
|
| ||||||||
| Time Keepers :- Mary Hartley & Tony Farmborough NBRC | ||||||||
