View 2010 Tour Day 2 - Barra in a larger map
Uncategorised
View 2010 Tour Day 2 - Barra in a larger map
After a staged journey via Leeds and two nights in Edinburgh (and along the way buying and replacing the tandem's chainset, we departed first thing in the morning for Oban. As per usual, we transported then tandem by car on the roof rack. The journey was pretty easy, with no delays and rather pleasant and sunny weather (but a little cooler than over the last few days).
We arrived in Oban about 3.5h before the ferry was due to depart - even after leaving the car in the tender care of Hazelbank Motors, buying tickets (Island Hopscotch tickets 15 and 21), and having coffee we ended up hanging around. Despite the brilliant sunshine, the temperature was falling by the time we queued up with a surprising number of cyclists to board the ferry. On this occasion, cyclists were boarded first.
The ferry departed on schedule, and after a voyage of 4:50 that took us along the Sound of Mull (Tobermory clearly seen in the afternoon sunshine) and beyond. We arrived in Castlebay on schedule. We were a bit surprised by how cold it was as we rolled off to find our B&B (Ravenscroft).
From our window, we had a great view across the bay, with Kisimul Castle lit by rays of sunshine.
Pretty soon, though, we turned in - looking forward to exploring Barra tomorrow. But not optimistic about the weather!
Pos. on | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 10 | Tony Parks | NBRC | 26.23 | V45 | 30.29 | .+ 4.06 | 4 |
2 | 15 | David Glossy | Team Corley Cycles | 26.29 | S | |||
3 | 7 | Chris Dunwoodie | TeamMK | 27.00 | S | |||
4 | 13 | Robert Saunders | NBRC | 27.19 | V50 | 31.41 | .+ 4.22 | 3 |
5 | 14 | Glenn McMenamin | NBRC | 27.35 | S | |||
6 | 8 | Will Hilton | Virgin Active | 28.06 | S | |||
7 | 5 | Brian Primett | NBRC | 29.12 | V43 | 30.01 | .+ 0.49 | 6 |
8 | 11 | Aleck Hornshaw | TeamMK | 30.18 | V41 | 29.33 | .- 0.45 | 8 |
9 | 6 | Clive Faine | TeamMK | 30.22 | V63 | 35.05 | .+ 4.43 | 2 |
10 | 9 | John Buchanan | TeamMK | 30.27 | V40 | 29.20 | .- 1.07 | 9 |
11 | 3 | Gilbert Wheelwright | NBRC | 31.24 | V67 | 36.13 | .+ 4.49 | 1 |
12 | 4 | Christine White | NBRC | 33.01 | LV45 | 32.26 | .- 0.35 | 7 |
13 | 2 | Gordon Batcock | NBRC | 33.27 | V69 | 36.48 | .+ 3.21 | 5 |
14 | 1 | Alan Lawson | NBRC | 33.29 | V41 | 29.33 | .- 3.56 | 10 |
Tandem | ||||||||
16 | Kevin Stokes | TeamMK | 25.08 | |||||
Geoff Perry | TeamMK |
View Stony '11.4' 19/5/10 in a larger map