A warm and sultry day, with several quite heavy showers suggested that this evening's event might be a little damp. By the evening, however, the weather had moderated to cloud and sunny spells. Even the wind strength was rather modest.
After the weekend's '25' over on the F1, when I suffered on my hard carbon saddle (probably as a consequence of an altered riding position in turn due to new handlebars), I had replaced the saddle with a (still quite minimal) SLR saddle. At least the replacement has a modicum of padding!
Turnout was a bit down this week, probably due to people being on holiday and the frequent rain showers during the day. In the event, there was a nagging headwind for the leg out to Chicheley, and it was a bit quicker on the return leg. I had high hopes of getting under 24 minutes, but as is so often the case was thwarted by the final climb to the finish line. I ended up with 24:02.
On the other hand, the bike felt a whole lot more comfortable after the saddle change. I'm now looking forward to the Beds Roads CC '25' on the F1B/25 on Sunday. I prefer the F1B over the F1/25 - the F1B heads south from Tempsford, has fewer sliproads, but is quite severely undulating. Having said that, I've had better times on it!
Result of the NBRC Time Trial held on Wednesday 12th of August 2009 | ||||||||
Course:- F5v/10 (Astwood) | ||||||||
Pos. on | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 14 | Tim Carter | NBRC | 21.48 | V43 | 26.06 | .+ 4.18 | 1 |
2 | 10 | Mike Smith | TeamMK | 22.12 | S | |||
3 | 9 | Jake Hales | Private | 22.57 | Jun. | |||
4 | 5 | Tony Parks | NBRC | 23.11 | V44 | 26.18 | .+ 3.07 | 6 |
5 | 6 | Lindz Barral | i-team.CC | 23.26 | S | |||
6 | 7 | Geoff Perry | TeamMK | 23.37 | V49 | 27.20 | .+ 3.43 | 2 |
7 | 11 | Rob Saunders | NBRC | 24.02 | V49 | 27.20 | .+ 3.18 | 4 |
8 | 4 | Julian Lane | Private | 25.20 | V42 | 25.54 | .+ 0.34 | 9 |
9 | 13 | Rob Chaundy | TeamMK | 25.33 | V52 | 27.59 | .+ 2.26 | 7 |
10 | 3 | Chris Hartley | NBRC | 26.31 | V52 | 27.59 | .+ 1.28 | 8 |
11 | 12 | Gilbert Wheelwright | NBRC | 28.09 | V67 | 31.30 | .+ 3.21 | 3 |
12 | 8 | Katherine Dilkes | NBRC | 28.42 | L | |||
13 | 2 | Gordon Batcock | NBRC | 28.48 | V69 | 32.00 | .+ 3.12 | 5 |
14 | 1 | Tony Brunton | NBRC | 29.13 | V44 | 26.18 | .- 2.55 | 10 |
Time keepers:- Stephanie Cousins & Tony Farmborough NBRC | ||||||||
Pusher off:- Ian Stokes NBRC | ||||||||
Official observer:- Mary Hartley NBRC |