Stony '11.4' 3/6/15

This was my first time trial after returning from our tandem cycle tour in the Hebrides and was a return to the Stony Stratford course after three weeks (I failed to post a report on that event). It was actually the nicest evening for a club event this year, nice and warm and with only a light breeze to contend with. The nice weather brought out the usual crop of airborne arthropods (the course is flanked by crops, livestock and waterways): throughout the event, I could hear insects bouncing off my aero hat! Actually, my legs felt they were still in touring mode, and in particular I found getting up the hill to Nash a bit tough, even tought than usual. Other than that, I cannot point the finger at any cause of problems. I finished with 28:11, to take third place (second place on vets standard), behind Simon Cannings, who did a sterling ride, and Dave Glossy.   Results
Pos No Name Club Time Cat Vets Std .+ / -
1 11 Simon Cannings Equipe Velo 25.57 V45 30.07 .+ 4.10
2 10 David Glossy Team Corley 27.40 V42 29.51 .+ 2.11
3 12 Robert Saunders NBRC 28.11 V55 31.00 .+ 2.49
4 14 Tim Bailey TeamMK 28.18 V48 30.22 .+ 2.04
5 6 Andy Sharman Baines Racing 28.26 V44 30.02 .+ 1.36
6 16 Jason Lee TeamMK 28.30 V46 30.12 .+ 1.42
7 5 Ant Newland Bossard Wheelers 28.35 V49 30.28 .+ 1.53
8 8 Graham Line NBRC 29.10 V50 30.33 .+ 1.23
9 9 Darren Haydon NBRC 29.20 V44 30.02 .+ 0.42
10 17 Gavin Old Equipe Velo 29.44 V43 29.56 .+ 0.12
11 13 Mick Atkinson TeamMK 29.50 V46 30.12 .+ 0.22
12 4 Paul Woodham Bossard Wheelers 30.16 V64 32.06 .+ 1.50
13 7 Clive Faine TeamMK / MKCA 31.27 V68 32.46 .+ 1.19
14 3 Trevor Watson Bossard Wheelers 32.26 V56 31.06 .- 1.20
15 2 Wayne Thomas NBRC 32.42 V64 32.06 .- 0.36
16 1 John Pick Chronos RT 39.27 V70 33.10 .- 6.17
15 Luke Daniells NBRC DNF V42 29.51
Time Keepers:- Steph Cousins & Tony Farmborough NBRC
Pusher off:- Bryan Scarborough. NBRC