As the season moves on, we reached the penultimate evening event in the NBRC time trial series with another event on the Stoke Hammond bypass course. A field of 16 riders turned out on a slightly blustery evening of sunny spells and pleasant temperatures. Not too bad for the ride, though I expected a head wind up to the DC section (and I was concerned that my Hed Stinger 90 might be slightly twitchy).
The start was less affected by the windy conditions, at least until after the second roundabout, when the road rises towards the DC section. I kept the effort up, only to be forced to a sudden tub-scraping skid of a stop by a car overtaking me just before the roundabout and stopping! Up to speed again, on the DC, and I could see riders in front of me, getting closer. I was feeling pretty good. Couldn’t read my Garmin other than speed, so I had no idea what HR I was on, as as for recent events was riding mostly on feel.
Once round the turn, I could see a pall of very dark cloud ahead of me and I was getting increasingly concerned that I’d get soaked. Again. Fortunately, the raing didn’t approach very quickly, and I had the opportunity to storm down to the finish, with a wind-assisted run along the false flat to the line.
I can in with 22:54 for second place, which I was quite pleased with. I was also first on vet standard.
Sadly, the rainstorm got us just as Tony arrived with the results, and I had a very wet ride home!
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 15 | Richard Golding | www.twenty3c.co.uk | 22.21 | V45 | 26.23 | .+ 4.02 | 2 |
2 | 10 | Robert Saunders | NBRC | 22.54 | V54 | 27.04 | .+ 4.10 | 1 |
3 | 2 | Ant Newland | Bossard Wheelers CC | 23.17 | V48 | 26.36 | .+ 3.19 | 4 |
4 | 5 | Trevor Hook | TeamMK | 23.19 | V56 | 27.14 | .+ 3.55 | 3 |
5 | 13 | Jason Lee | TeamMK | 23.26 | V45 | 26.23 | .+ 2.57 | 6 |
6 | 6 | Graham Line | NBRC | 23.51 | V49 | 26.41 | .+ 2.50 | 7 |
7 | 12 | James Barlow | Leighton Buzzard Roads CC | 23.55 | Sen. | |||
8 | 4 | Andy Smith | TeamMK | 24.07 | V57 | 27.20 | .+ 3.13 | 5 |
9 | 9 | Andy Burnett | BTC | 24.13 | V51 | 26.50 | .+ 2.37 | 8 |
10 | 14 | Andy Wickham | NBRC | 24.22 | V44 | 26.18 | .+ 1.56 | 10 |
11 | 11 | Andrew Martin | Leighton Buzzard Roads CC | 26.01 | V43 | 26.13 | .+ 0.12 | 13 |
12 | 3 | Trevor Watson | Bossard Wheelers CC | 26.03 | V55 | 27.09 | .+ 1.06 | .= 11 |
13 | 1 | Clive Faine | TeamMK | 26.13 | V68 | 28.42 | .+ 2.29 | 9 |
14 | 7 | Paul Woodham | Bossard Wheelers CC | 26.53 | V63 | 27.59 | .+ 1.06 | .= 11 |
15 | 16 | Luke Daniells | NBRC | 27.47 | V41 | 26.04 | .- 1.43 | 14 |
16 | 8 | Neil Boddington | NBRC | 28.10 | Sen. | |||
Time Keepers:- Steph Cousins & Tony "Desperado" Farmborough NBRC | ||||||||
Pusher Off:- Bryan Scarborough NBRC |