Astwood '10', 13th May 2009
After forecasting horrendous weather for today, in actual fact the conditions weren't too bad. The wind has been coming from the east all week, which has made it rather cool. The other consequence being that the outward leg of the event should have been pretty quick, and the return somewhat harder.
{readmore}I was feeling a bit wobbly in my stomach as I lined up at the start - probably due to the excessive consumption of fried finger food at lunchtime. It was also much colder than last week, which wasn't great. Fortunately, I had Tony P a minute behind me, which I hoped would spur me on a bit!
Pretty much as soon as I started, I noticed two things - firstly my heart rate was staying resolutely in level 2 (possibly because I was quite cold by this time), and the wind wasn't offering quite as much assistance as I hoped. Anyway, I bashed on down the road, finally making it into level 3 by the rise up to Chicheley. Turning left after Chichelely, I'd expected the going to be pretty hard, though as it turned out the headwind really wasn't too bad, and I found myself cruising at 28mph or thereabouts, at least until North Crawley. By this time, my cardiovascular system was firing a bit better, and I was moving quite well as I raced along the drags after North Crawley.
I actually felt pretty good as I crested the final climb to finish just outside Astwood. Possibly that means I hadn't tried hard enough, but hey... I finished in 4th place with 24:01. Would have been nice to go a wee bit quicker and do a 23, but I was quite pleased with the time, which I think is my fastest on this course in 2009. Congratulations to Lindz Barrall, who did another course PB, and thanks to the start/finish crew.
Results
Pos | No | Rider | Club | Time | Cat | Vets Std | Plus/Minus | Vets Pos |
1 | 12 | Simon Cannings | TeamMK | 22.56 | S | |||
2 | 17 | Tony Parks | NBRC | 23.35 | V44 | 26.18 | 2.43 | 4 |
3 | 10 | Lindz Barral | i-team cc | 23.46 | S | |||
4 | 16 | Robert Saunders | NBRC | 24.01 | V49 | 27.20 | 3.19 | 3 |
5 | 6 | Glenn McMenamin | NBRC | 24.25 | S | |||
6 | 18 | Phil Jenkins | private | 24.38 | V40 | 25.30 | 0.52 | 7 |
7 | 3 | Matthew Barton | TeamMK | 25.04 | V40 | 25.30 | 0.26 | 8 |
8 | 14 | Kevin Stokes | TeamMK | 25.14 | V46 | 26.42 | 1.28 | 6 |
9 | 9 | Phil Sinnett | NBRC | 25.54 | S | |||
10 | 15 | Dave Brown | Nene Valley | 26.00 | V60 | 29.48 | 3.48 | 2 |
11 | 7 | Julian Lane | Just Racing | 26.11 | V42 | 25.54 | -0.17 | 10 |
12 | 4 | Brian Primett | NBRC | 26.30 | V42 | 25.54 | -0.36 | 11 |
13 | 2 | Gilbert Wheelwright | NBRC | 27.19 | V66 | 31.15 | 3.56 | 1 |
14 | 5 | Chris Hartley | NBRC | 27.40 | V52 | 27.59 | 0.19 | 9 |
15 | 1 | David Skeggs | NBRC | 27.54 | V40 | 25.30 | -2.24 | 13 |
16 | 13 | Nigel Skinner | private | 28.25 | V44 | 26.18 | -2.07 | 12 |
17 | 11 | Katherine Dilks | NBRC | 29.11 | L | |||
18 | 8 | Gordon Batcock | NBRC | 29.28 | V68 | 31.45 | 2.17 | 5 |
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments