Astwood '10' 20/3/10 (2-up event)
Heavy overnight rain had passed over, leaving just a dreary cloudy sky when I set off to ride up to Astwood for the second event of the North Bucks Road Club time trial series. Upon reaching the Astwood village hall, it was clear there was an excellent turnout. Unfortunately, I didn't manage to sort out a 2-up partner, and chose to ride solo. Ian Stokes was there with his exclusive hand-painted NBRC aero helmet, which I wasn't permitted to avoid complimenting - actually it's rather well executed.
After a bit of pootling about (and a little saddle tightening), I lined up at the start. By this time the drizzle had started, and with a minute to go, the wind whipped up a bit and the rain turned rather heavy. By then I was rather glad I wasn't paired up with a new TT partner, since the wheels I was using had carbon "no friction" rims!
Off down the opening stretch towards Chicheley, and I found things a bit twitchy, probably the combination of a new bike, the crosswind and the trispoke. Prudence suggested I ease back at some points along that stretch, but once round the Chicheley turn, things got a bit better. But the rain didn't ease until near the finish.
The icy winter hasn't been kind to the Astwood course, with numerous potholes having opened up - another potential problem in a 2-up. Unusually, I stayed seated and on the tri-bars up the finishing climb.
Results
Course:- F5v/10 (Astwood) | ||||||||
2-up Event |
Pos. on | |||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
|
||||||||
1 | 3 | Jason Gurney | TeamMK | 21.53 | V40 | |||
4 | Simon Cannings | TeamMK | S | |||||
2 | 19 | Stuart Tarry | Team Sanjan Design | 23.50 | S | |||
20 | Lindz Barral | i-Team.CC | S | |||||
3 | 13 | Mark Booth | TeamMK | 24.01 | V41 | |||
14 | Aleck. Hornshaw | TeamMK | V47 | |||||
4 | 7 | Steve Torley | TeamMK | 25.02 | S | |||
8 | Jamie Hawthorn | TeamMK | S | |||||
5 | 11 | Richard Gunner | TeamMK | 29.17 | V41 | |||
12 | Leah Williams | TeamMK | L | |||||
6 | 1 | Alan Lawson | NBRC | 31.47 | V41 | |||
2 | Frank Horwitz | NBRC | V55 | |||||
DNF | 9 | Ollie Creighton | Roy Pink Cycles RT | Off Course | S | |||
10 | Paul Wright | Roy Pink Cycles RT | S | |||||
Solo Event |
Pos. on | |||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 22 | Rob Saunders | NBRC | 24.30 | V50 | 27.33 | +3.03 | 1 |
2 | 16 | Ian Marshall | TeamMK | 24.31 | V41 | 25.42 | +1.11 | 2 |
3 | 17 | Andy Sharman | TeamMK | 25.33 | S | |||
4 | 5 | Matthew Barton | TeamMK | 26.35 | V41 | 25.42 | -0.53 | 5 |
5 | 18 | Alan Crane | Team Sanjan Design | 26.45 | V41 | 25.42 | -1.03 | 6 |
6 | 15 | Trevor Hook | TeamMK | 27.40 | V52 | 27.59 | +0.19 | 3 |
7 | 6 | Ian Stokes | NBRC | 28.15 | V50 | 27.33 | -0.42 | 4 |
8 | 21 | Tony Brunton | NBRC | 32.03 | V44 | 26.18 | -5.45 | 7 |
Time Keepers:- Steph Cousins & Tony Farmborough NBRC | ||||||||
Pusher Off :- Bryan Scarborough, Steve Abraham, Clive Faine |
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments