Stony '11.4' 19th August 2009 (League Round 7)
Not only was this event the final evening event of the North Bucks time trial series (the remaining events are weekend morning), but it was the seventh counting round in the League. A cloudy morning gave way to brilliant blue skies and high temperatures. Oh, and strong wind!
I rode over from work to the meeting point at Stony Stratford, dodging the usual strange driver-roundabout situations. The good weather resulted in a good turnout of riders. At the appointed minute, off I went, and pretty soon found the outward leg was to be blighted by the strong wind. Still, I persevered through Beachampton (fortunately avoiding the tractors that were going to and fro along the course), and on up to the climb up to Nash.
Now, one might have thought that, in the years I've been riding this course, I'd have cracked the Nash climb but, no, I still found myself dipping into the red zone with my heart rate rising and speed dropping. Once in Nash, things got a bit easier. I saw a rider pushing his bike, with a flat rear tyre.
The return leg is always much easier as it's got a fair old amount of descent in it. I was interested to see how the new Tula bars would affect both my confidence and ability in the turns. As it happens, I found them fine for negotiating the course.
After Beachampton I rode through the corner with the rough old surface unable to avoid the holes (due to a passing motorbike) and was pleased that the Tulas didn't slip in the handlebar stem. On the other hand, my bike computer stopped registering speed - presumably the sensor had bumped down on the forks.
Around the final corner and on to the finishing line. The ride had felt pretty good, so I was disappointed with my time of 28:28, though in th grand scheme of things, that won't have been too bad.
Result of the NBRC Time Trial held on Wednesday 19th of August 2009 | ||||||||
Course:- F5u/10 (Stony Stratford) | ||||||||
Pos. on | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 15 | Simon Cannings | TeamMK | 26.10 | S | |||
2 | 13 | Tony Parks | NBRC | 26.32 | V44 | 30.15 | .+ 3.43 | 3 |
3 | 9 | Aaron McCaffrey | A.W.Cycles | 26.46 | S | |||
4 | 19 | Ian Marshall | TeamMK | 27.08 | V41 | 29.33 | .+ 2.25 | 7 |
5 | 20 | Chris Dunwoodie | TeamMK | 27.22 | S | |||
6 | 10 | Lindz Barral | TeamMK | 27.45 | S | |||
7 | 16 | Robert Saunders | NBRC | 28.28 | V49 | 31.26 | .+ 2.58 | 5 |
8 | 22 | Julian Lane | Justracing | 28.38 | V42 | 29.47 | .+ 1.09 | 8 |
9 | 3 | Darren Haydon | NBRC | 28.45 | S | |||
10 | 18 | John Buchanan | NBRC | 29.37 | S | |||
11 | 8 | Clive Faine | TeamMK | 29.56 | V63 | 35.05 | .+ 5.09 | 1 |
12 | 17 | Joe Quill | Alpha RC | 29.57 | V54 | 32.41 | .+ 2.44 | 6 |
13 | 21 | Craig Bell | Alpha RC | 30.10 | S | |||
14 | 7 | Stuart Chung | NBRC | 30.26 | S | |||
15 | 6 | Chris Selley | NBRC | 30.53 | V40 | 29.20 | .- 1.33 | 10 |
16 | 12 | Chris Hartley | NBRC | 31.29 | V52 | 32.11 | .+ 0.42 | 9 |
17 | 11 | Gilbert Wheelwright | NBRC | 32.10 | V67 | 36.13 | .+ 4.03 | 2 |
18 | 2 | David Skeggs | NBRC | 32.50 | V40 | 29.20 | .- 3.30 | 12 |
19 | 1 | Gordon Batcock | NBRC | 33.38 | V69 | 36.48 | .+ 3.10 | 4 |
20 | 4 | Tony Brunton | NBRC | 33.41 | V44 | 30.15 | .- 3.26 | 11 |
21 | 14 | Katherine Dilks | NBRC | 33.46 | L | |||
5 | Adrian Cox | TeamMK | DNF Punc. | |||||
Time Keepers :- Steph Cousins & Tony Farmborough, NBRC | ||||||||
Pusher Off :- Bryan Scarborough, NBRC | ||||||||
Official Observer :- Mary Hartley, NBRC |
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments