Stoke Hammond '10' (Interclub with A5 Rangers; League round 3) 5/5/10
This evening's event was the third event in the NBRC 2010 time trial league, and the first in the annual series of interclub events with the A5 Rangers. As it turned out, it was an overcast evening with a light breeze offering a little assistance on the opening leg.
As I started, it seemed there was more traffic on the course than on recent events, and indeed ended up getting stalled at the first two roundabouts. On the first, this was no big deal, as the road surface is so pitted and potholed that I always take it rather gingerly. Anyway, I was riding with very little data on my Polar computer: since I'm using a Polar GPS sensor to relay speed and distance to the computer, everything depends on the GPS device working properly - tonight I suspect that the battery might have depleted a bit too much. All I had to go on was my HR reading, but at least that was something to go on!
Once on the dual carriageway section, things picked up a bit, and I felt pretty comfortable. Approaching the turn, I saw Lindz, who had started two minutes before me, and I timed myself to the turn. As far as I could tell, he was almost exactly two minutes ahead of me. Redoubling my efforts, I pressed on, rounding the next roundabout and easily avoiding the potholes there. From there it's downhill, and whacked in a nice big gear.
As I crossed the line, I pressed the lap counter - it indicated 23:25, and since I started the timer when my minute man started, this meant I'd finished in 22:25 (or thereabouts pending the official results), this being my best time on this course since we started using it. It's also my best '10' time for the last three seasons (at least), and a minute faster than I managed last season! Really rather a fine results for me.
Pos | Name | Club | Time | Cat | Standard | Plus | Pos on standard |
1 | Tim Carter | Virgin Active | 21.14 | V44 | 26.18 | 5.04 | 6 |
2 | Tony Parks | NBRC | 22.10 | V45 | 26.30 | 4.20 | 10 |
3 | Dave Lazenby | A5 Rangers | 22.25 | V46 | 26.42 | 4.17 | 11 |
4 | Rob Saunders | NBRC | 22.27 | V50 | 27.33 | 5.06 | 5 |
5 | Dave Glossy | TMK | 22.36 | S | |||
6 | Lindz Barral | i Team CC | 22.49 | S | |||
7 | Geoff Perry | TMK | 23.08 | V50 | 27.33 | 4.25 | 9 |
8 | David Carrington | TMK | 23.27 | V44 | 26.18 | 2.51 | 14 |
9 | Darren Haydon | NBRC | 23.36 | S | |||
10 | Ian Stokes | NBRC | 23.54 | V50 | 27.33 | 3.39 | 12 |
11 | John Buchanan | NBRC/TMK | 23.59 | V40 | 25.30 | 1.31 | 16 |
12 | Kevin Stokes | TMK | 24.00 | V47 | 26.54 | 2.54 | 13 |
13 | Rob Chaundy | TMK | 24.36 | V58 | 29.20 | 4.44 | 7 |
14 | Ian Franklin | A5 Rangers | 24.54 | V61 | 30.02 | 5.08 | 3 |
15 | Graham Mackie | A5 Rangers | 24.56 | V48 | 27.07 | 2.11 | 15 |
16 | Tim Carey | A5 Rangers | 25.48 | V47 | 26.54 | 1.06 | 17 |
17 | Trevor Parrish | A5 Rangers | 25.53 | V65 | 31.00 | 5.07 | 4 |
18 | Clive Faine | TMK | 25.55 | V63 | 30.30 | 4.35 | 8 |
19 | Murray Kirton | A5 Rangers | 26.00 | V69 | 32.00 | 6.00 | 1 |
20 | Gilbert Wheelwright | NBRC | 26.11 | V67 | 31.30 | 5.19 | 2 |
21 | Alan Lawson | NBRC | 26.58 | V41 | 25.42 | -1.16 | 18 |
22 | Tony Brunton | NBRC | 29.05 | V45 | 26.30 | -2.35 | 19 |
23 | Liam Barbur | A5 Rangers | 31.11 | Schoolboy 14 |
Stay Informed
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments