Stoke Hammond '10' 13th May 2012
A reasonably warm evening greeted us for this week's time trial. As readers will have noted, this was my first time trial for a couple of weeks, and came after cycle touring on the tandem. My usual experience is that several hundred miles of cycling for long days at low speed does nothing for my speed, and this evening was an example of that.
The initial sections, across three roundabouts and up to the dual carriageway section seemed quite quick. I always find myself easing off to negotiate the first roundabout - on safety grounds as the surface there is rather potholed and rough. Up on the dual carriageway, I found myself losing concentration, and for a couple of spells allowed my speed to drop off. I think there may have been a bit of a head wind at points, but really I needed to keep a better focus!
Once round the turn, things perked up a bit, but despite that Simon cruised past me, looking cool. Off the DC and down the hill, things kept up well, but ultimately the final section, on rough tarmac was a bit heavy. I was stopped to a standstill by a line of cars at the final roundabout, and had to heave myself up to speed. This kind of sapped my energy for the final push for the line, and I finished in 23:10. This is a bit down on my last few outings, but maybe it's down to the post-tour effect.
I'm riding the Hemel Hempstead CC '25' on Sunday - that may give a clearer idea of my form. It's on the F13/25, which isn't a particularly quick course.
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 14 | Simon Cannings | www.twenty3c.co.uk | 21.35 | V42 | 26.09 | .+ 4.34 | 2 |
2 | 8 | Tony Parks | NBRC | 21.37 | V47 | 26.31 | .+ 4.54 | 1 |
3 | 11 | Anthony Batt | NBRC | 22.43 | S | |||
4 | 9 | Richard Golding | www.twenty3c.co.uk | 22.44 | V43 | 26.13 | .+ 3.29 | 5 |
5 | 6 | Adrian Cox | Baines Racing Silverstone | 22.51 | V51 | 26.47 | .+ 3.56 | 3 |
6 | 13 | Robert Saunders | NBRC | 23.10 | V52 | 26.51 | .+ 3.41 | 4 |
.=7 | 2 | Darren Haydon | NBRC | 23.47 | V41 | 26.04 | .+ 2.17 | .= 11 |
.=7 | 10 | Jason Lee | TeamMK | 23.47 | V43 | 26.13 | .+ 2.26 | 9 |
9 | 5 | Lee Goodman | TeamMK | 24.03 | S | |||
10 | 7 | Ian Stokes | NBRC | 24.09 | V52 | 26.51 | .+ 2.42 | 8 |
11 | 12 | Andy Smith | TeamMK | 24.18 | V55 | 27.04 | .+ 2.46 | 7 |
12 | 15 | Robert Chaundy | TeamMK | 24.20 | V60 | 27.28 | .+ 3.08 | 6 |
13 | 4 | Fred Edwards | TeamMK | 24.37 | V54 | 26.59 | .+ 2.22 | 10 |
14 | 3 | Clive Faine | TeamMK | 25.41 | V65 | 27.58 | .+ 2.17 | .= 11 |
Stay Informed
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments