NBRC Club time trial, F5d/10 16/4/08
Well, this was the first of the 2008 NBRC evening events, and was held on the new F5d/10 course that had ony been used once before, for the New Year's Day '10'. The full report can be read here.
The F5d/10 uses the new Stoke Hammond bypass, a nice new smooth-surfaced dual carriageway. We had an excellent turnout, to the point that we worried about failing light towards the end of the event!
To be honest, I struggled round, finding the outward leg of the dual carriageway section quite hard in a headwind. My final time was a little disappointing, being only 14 seconds or so better than my effort on New Year's Day. I also finished with a ghastly racking cough, which took several days to stop. Ho hum, onward to the Team MK '20' at Astwood on Saturday. I'm riding the 2-up event with Gerry.
Pos. on | |||||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std | |||
1 | 19 | Tim Carter | NBRC | 22.06 | V42 | 25.54 | .+ 3.48 | 3 | |||
2 | 16 | A. Dyason | PCA Ciclos Uno | 22.07 | V47 | 26.54 | .+ 4.47 | 1 | |||
3 | 6 | Stuart Tarry | Team Sanjan Design | 22.26 | S | ||||||
4 | 25 | Simon Cannings | TeamMK | 22.39 | S | ||||||
5 | 21 | Tony Parks | NBRC | 22.52 | V43 | 26.06 | .+ 3.14 | 5 | |||
6 | 26 | Ian Marshall | TeamMK | 23.12 | S | ||||||
7 | 17 | Rob Saunders | NBRC | 23.28 | V48 | 27.07 | .+ 3.39 | 4 | |||
8 | 7 | Nick Pitt | Team Sanjan Design | 23.29 | S | ||||||
9 | 23 | Geoff Perry | TeamMK | 24.06 | V48 | 27.07 | .+ 3.01 | 6 | |||
10 | 12 | John Buchanan | NBRC | 24.15 | S | ||||||
11 | 18 | Kevin Stokes | NBRC | 24.18 | V45 | 26.30 | .+ 2.12 | 8 | |||
12 | 11 | Ian Stokes | NBRC | 24.35 | V48 | 27.07 | .+ 2.32 | 7 | |||
13 | 15 | Paul Owen | NBRC | 24.52 | S | ||||||
14 | 4 | Darren Haydon | NBRC | 25.11 | S | ||||||
15 | 20 | Lindz Barral | TeamMK | 26.21 | S | ||||||
16 | 10 | Gibert Wheelwright | NBRC | 26.38 | V65 | 31.00 | .+ 4.22 | 2 | |||
17 | 5 | Chris Hartley | NBRC | 26.51 | V50 | 27.33 | .+ 0.42 | 10 | |||
18 | 2 | Andy Lambeth | NBRC | 26.52 | V50 | 27.33 | .+ 0.41 | 11 | |||
19 | 1 | Alan Lawson | NBRC | 27.04 | S | ||||||
20 | 27 | Ed Page | 28.15 | S | |||||||
21 | 3 | Chris Parkes | NBRC | 28.31 | V48 | 27.07 | .- 1.24 | 12 | |||
.= | 22 | Stuart Chung | NBRC | 28.31 | S | ||||||
23 | 13 | Dave Garrard | NBRC | 28.51 | V60 | 29.48 | .+ 0.57 | 9 | |||
24 | 9 | Tony Brunton | NBRC | 29.39 | V43 | 26.06 | .- 3 33 | 13 | |||
25 | 14 | David Skeggs | CTC | 30.52 | S | ||||||
24 | Kathrine Dilks & | NBRC | 29.17 | 2 up TTT | |||||||
Dick Selley | NBRC | ||||||||||
8 | Brian Primett | NBRC | DNS Punc. | ||||||||
Time Keepers :- Mary Hartley & Tony Farmborough NBRC |
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments