Icknield RC 25, F1/25 (4/5/08)
I had quite an early start, at 7.16 (number 31, bizarrely). The seeding of the field seemed a little odd. Not that I am disputing being on a 1. What little wind there was presented a headwind for the southbound legs (i.e. to the Sandy RAB, and from the Buckden RAB to the finish. This didn't present too much of an obstacle, in contrast to my inability to keep the speed up over the undulations in the course. I suppose that offers some pointers to how I should modify my training.
My result was a 57:43 (and no punctures in contrast to my clubmate Ian Stokes, who was a DNS due to a puncture before he started). Out of a full field, I came 32nd...
1 | Sam Barker | Planet X | 00:51:17 | S | |
2 | Ian Cammish | Planet X | 00:51:40 | V | +19.59 |
3 | Paul Mill | Team Edwardes/Elite Cycling | 00:51:59 | V | +14.01 |
4 | Barry Charlton | Lyme RC | 00:52:09 | V | +14.51 |
5 | James Heaton | Rugby RC | 00:52:16 | V | +13.44 |
6 | Jason Gurney | Team Milton Keynes | 00:52:58 | S | |
7 | Neil Kirk | North Notts Olympic RC | 00:54:02 | V | +14.29 |
8 | Dan Staite | Python RT | 00:54:10 | S | |
9 | Andre Dyason | PCA Ciclos Uno | 00:54:27 | V | +15.06 |
10 | Dave Kendall | Finsbury Park CC | 00:54:31 | S | |
11 | Tony Stott | Wheelspin Cycles | 00:54:39 | V | +23.41 |
11 | Ian Waddilove | Fenland Clarion CC | 00:54:39 | V | +17.32 |
12 | Martin Jones | Fenland Clarion CC | 00:55:08 | S | |
13 | Stuart Tarry | Team Sanjan Design | 00:55:10 | S | |
14 | Simon Cannings | Team Milton Keynes | 00:55:15 | S | |
15 | Mark Simmons | Team Milton Keynes | 00:55:21 | S | |
16 | Ian Wroblewski | Leicestershire RC | 00:55:56 | S | |
17 | Paul Lilley | Fenland Clarion CC | 00:56:00 | V | +14.04 |
18 | Zak Moore | 45 Road Club | 00:56:04 | V | +10.26 |
19 | Neill Coventry | www.agiskoviner.com | 00:56:10 | V | +14.57 |
20 | Dave Green | RAF CC | 00:56:20 | V | +11.40 |
21 | Hugh Vivian | Finsbury Park CC | 00:56:21 | V | +11.09 |
22 | Paul Davis | St Ives CC | 00:56:30 | V | +10.30 |
23 | Darren Jewell | Glos City CC | 00:56:39 | S | |
24 | Nick Jackson | Cambridge CC | 00:56:51 | V | +9.39 |
25 | Ian Mackerness | FVS Tri | 00:56:55 | V | +10.35 |
26 | Steven Madeley | Ogmore Valley Wheelers | 00:57:04 | V | +11.58 |
27 | Ken Roesner | Fat Birds CC | 00:57:14 | V | +12.50 |
28 | David Pearson | VC Lincoln | 00:57:24 | S | |
29 | Nicholas Pitt | Team Sanjan Design | 00:57:30 | S | |
30 | Dean Clarke | Fat Birds CC | 00:57:36 | V | +10.24 |
31 | Andrew Murphy | Haverhill Wheelers | 00:57:42 | S | |
32 | Robert Saunders | North Bucks RC | 00:57:43 | V | +12.21 |
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments