NBRC club 10, F5d/10 7/5/08
We had a lovely summery spring evening for this event, one of our interclub events between the North Bucks Road Club and the A5 Rangers, and it brought out a field of 32 riders. There was quite a stiff easterly breeze, which made me rather apprehensive about likely times on this course, which is not exactly a dragstrip!', '
In the event however most, if not all, riders recorded improvements, with some particularly strong rides. I was pleased to improve by nearly half a minute to 22:56. The breeze actually helped us up the hill to the DC section and up to the turn.
Tony's official writeup is here.
Pos. on | ||||||||
Pos | No | Name | Club | Time | Cat | Vets Std | .+ / - | Vets Std |
1 | 7 | Stuart Tarry | Team Sanjan Design | 21.46 | S | |||
2 | 29 | Simon Cannings | TeamMK | 21.58 | S | |||
3 | 5 | Tony Parks | NBRC | 22.01 | V43 | 26.06 | .+ 4.05 | 7 |
4 | 16 | Rob Fletcher | High Wycombe CC | 22.11 | S | |||
5 | 9 | Nick Pitt | Team Sanjan Design | 22.36 | S | |||
6 | 23 | Ian Marshall | TeamMK | 22.41 | S | |||
7 | 32 | Geoff Perry | TeamMK | 22.45 | V48 | 27.07 | .+ 4.22 | 5 |
8 | 11 | Rob Saunders | NBRC | 22.56 | V48 | 27.07 | .+ 4.11 | 6 |
9 | 18 | Lee Goodman | TeamMK | 23.13 | S | |||
10 | 14 | Greg Lewis | Sigma Sport | 23.36 | V44 | 26.18 | .+ 2.42 | 12 |
11 | 31 | Kevin Stokes | NBRC | 23.37 | V46 | 26.42 | .+ 3.05 | 10 |
12 | 24 | Fred Edwards | TeamMK | 23.40 | V50 | 27.33 | .+ 3.53 | 8 |
13 | 8 | Ian Stokes | NBRC | 23.49 | V48 | 27.07 | .+ 3.18 | 9 |
14 | 21 | Lindz Barral | TeamMK | 24.10 | S | |||
15 | 12 | Brian Primett | NBRC | 25.06 | V41 | 25.42 | .+ 0.36 | 18 |
16 | 6 | Chris Hartley | NBRC | 25.30 | V50 | 27.33 | .+ 2.03 | 14 |
17 | 4 | Trevor Parrish | A5 Rangers CC | 25.42 | V63 | 30.30 | .+ 4.48 | 2 |
18 | 3 | Andy Lambeth | NBRC | 25.51 | V50 | 27.33 | .+ 1.42 | 16 |
19 | 26 | Murray Kirton | A5 Rangers CC | 26.00 | V67 | 31.30 | .+ 5.30 | 1 |
20 | 1 | Alan Lawson | NBRC | 26.05 | S | |||
21 | 13 | Gilbert Wheelwright | NBRC | 26.26 | V65 | 31.00 | .+ 4.34 | 4 |
22 | 27 | Stuart Chung | NBRC | 26.42 | S | |||
23 | 25 | David Stockton | A5 Rangers CC | 26.48 | V67 | 31.30 | .+ 4.42 | 3 |
24 | 17 | Tony Brunton | NBRC | 27.34 | V43 | 26.06 | .- 1.28 | 21 |
25 | 2 | Chris Parkes | NBRC | 27.46 | V48 | 27.07 | .- 0.39 | 20 |
26 | 10 | Dave Garrard | NBRC | 28.12 | V60 | 29.48 | .+ 1.36 | 17 |
26 | 20 | Mick Holiday | A5 Rangers CC | 28.16 | V51 | 27.46 | .- 0.30 | 19 |
28 | 15 | Dick Selley | NBRC | 28.45 | V67 | 31.30 | .+ 2.45 | 11 |
29 | 28 | Katherine Dilks | NBRC | 29.42 | SL | |||
30 | 30 | Brian Hills | NBRC | 30.33 | V72 | 32.46 | .+ 2.13 | 13 |
31 | 22 | Derek Taylor | NBRC | 32.35 | V78 | 34.22 | .+ 1.47 | 15 |
32 | 19 | Sue Holiday | A5 Rangers CC | 33.38 | LV51 | 29.34 | .- 4.04 | 22 |
Time keepers :- Mary Hartley & Tony Farmborough NBRC |
Stay Informed
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments