Norlond Combine 50, F1/50 - 18/5/08
This was my first '50' since the 2006 season. When leaving the house for the event, I was fairly optimistic, but upon arriving at Tempsford I realised that the northbound legs would be tough going due to the head wind. Anyway. onward I rode, fuelled by the knowledge that this was the event nominated as the North Bucks '50' championship event - one other NBRC rider had entered.
The start for this version of the F1/50 lies quite close to the Tempsford flyover, so pretty quickly I found mself roaring down the sliproad onto the A1. As expected, the ride to the first turn, at the Sandy RAB was splendidly quick. Unfortunately, once I'd rounded the turn and started on the long leg north, it was apparent just how tough it would be (I don't know what my average was, but I saw 22mph quite a lot). I grovelled northward, across the Black Cat RAB, to the turn at Buckden, where I caught number 55, a rider apparently on the comeback trail, and riding a bike with a single speed freewheel and no tribars. This seemed to spur him on a bit, it took me to the Sandy RAB to shake him off (and even then not by much judging from the final result). Number 60 caught me for 4 minutes just before crossing the Black Cat RAB - at somewhat less than the halfway mark. (My split for the first 25 miles was just sub-hour). The southbound leg was pretty quick, but being the indomitable soul I am, I wasn't too worried about the second northbound leg. Well, actually it was just as horrible as the first time I headed north!
During the event, I'd been looking out for my club mate and not seen him - at the finish, it transpired he was a DNS due to back problems.
After the event, I had still hamstrings - felt like someone had been kicking me in the buttocks! I had 2:01:33on the result board (about 17th place), while the event was won by Barry Charlton in an almost unbelievable 1:48!
Top 20 results (as it turned out, I just snuck into the top 20)
No | Rider | Club | Time | Notes | 25 | +/- | STD | MPH |
1 | Barry Charlton | Lyme R.C. | 01:48:35 | V42 | 00:54:12 | + | 0:30:30 | 27.629 |
2 | Laurence Harding | www.agiskoviner.com | 01:49:52 | V42 | 00:55:08 | + | 0:29:13 | 27.306 |
3 | Andy Jackson | Pedalsport/Giant | 01:49:52 | S | 00:55:19 | 27.306 | ||
4 | Aran Stanton | V.C. St. Raphael | 01:51:18 | S | 00:55:29 | 26.954 | ||
5 | Paul Holdsworth | Hounslow & District Wheelers | 01:52:23 | V44 | 00:56:11 | + | 0:28:47 | 26.694 |
6 | Paul Haggerty | API-Metro | 01:52:56 | V43 | 00:55:55 | + | 0:27:12 | 26.564 |
7 | Charles Zanettacci | diamond-hf. Com Racing Team | 01:53:23 | V45 | 00:55:55 | + | 0:28:51 | 26.459 |
8 | Brett Harwood | Wheelspin Cycles/Scott | 01:55:12 | S | 00:58:28 | 26.042 | ||
9 | Dave Kendall | Finsbury Park C.C. | 01:55:13 | S | 00:57:41 | 26.038 | ||
10 | Duncan Smith | High Wycombe C.C. | 01:55:53 | V48 | 00:58:16 | + | 0:29:35 | 25.888 |
11 | Hugh Vivian | Finsbury Park C.C. | 01:56:42 | V43 | 00:57:53 | + | 0:23:26 | 25.707 |
12 | David Johnson | High Wycombe C.C. | 01:57:26 | V50 | 00:58:27 | + | 0:30:12 | 25.546 |
13 | Darren Treadaway | Shorter Rochford Exclusive Ranges | 01:57:28 | S | 00:58:48 | 25.539 | ||
14 | Andy Stuart | V.C. St. Raphael | 01:57:39 | S | 00:58:08 | 25.499 | ||
15 | Darren Jewell | Gloucester City C.C. | 01:58:28 | S | 00:58:40 | 25.324 | ||
16 | Peter Galpin | St. Ives C.C. | 01:59:56 | S | 00:59:11 | 25.014 | ||
17 | Ian Penrose | Leicestershire R.C. | 02:00:28 | S | 01:00:00 | 24.903 | ||
18 | Chris Nudds | C.C. Breckland | 02:00:59 | V59 | 01:00:10 | + | 0:36:54 | 24.797 |
19 | Dave Candy | North Road C.C. | 02:01:08 | V42 | 01:01:32 | + | 0:17:57 | 24.766 |
20 | Robert Saunders | North Bucks R.C. | 02:01:33 | V48 | 00:59:51 | + | 0:23:55 | 24.681 |
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments