Hemel Hempstead CC '25' 5th July 2009
Unbelievably, this was only my first solo '25' of the 2009 season. In part this has been because there seems to have been a smaller number of events in the London North district, but also because of calendar clashes with, for example, our cycle tour in June, and in part my reluctance to return to racing on the F1 courses after the Icknield RC '25' back in May. Anyway, the long and short of it was that my performance was not what I would have liked.
The morning was rather nicer than the forecast indicated during the week, while is was quite breezy in a blustery way, there was no rain and with the sunny spells was quite pleasantly warm. The event was held on the F13/25, which runs along the A41 from near Launton to the outskirts of Aylesbury and back, and it's not a particularly quick course, including some quite tough sections, including a steep bank about 9 minutes in to the event. There's also the dreaded traffic lights at a pedestrian crossing in Waddesdon (immediately outside a police station!), at which a marshal is stationed to spot errant riders running the red light.
On the morning it was clear quite early on that it was going to be quite hard, and the bends i the course meant that riders had no lengthy spells of wind assistance. I felt my legs were really heavy, and while I was frequently able to raise my speed to respectable levels, these spells were unfortunately short-lived. Effort-wise, I rode well enough to maintain my HR in the upper reaches of level 3, occasionally in level 4, so I guess that at the very least it represented a decent training ride.
I finished in an uninspiring 1:02:05, though I did catch a couple of riders, and was about to catch another as I crossed the line. I've entered a '10' next weekend, and a '25' the week following, so perhaps I can begin to raise my fitness as the Duo Normand approaches (September 20th).
Pos | Name | Club | Time | +/- | std |
1 | Steve Golla | Sigma Sport/Specialized/Sportful CT | 53:03 | ||
2 | Jason Gurney | Team Milton Keynes | 54:28 | ||
3 | Jesse Elzinga | Beeline Bicycles RT | 55:38 | ||
4 | Gavin Atkins | Hemel Hempstead CC | 56:39 | ||
5 | Hugh Vivian | Finsbury Park CC | 56:58 | + | 11:33 |
6 | John Dowling | Hemel Hempstead CC | 57:42 | + | 14:29 |
7 | John Herring | Leamington C & AC | 57:52 | + | 17:03 |
8 | Neill Coventry | API-Metrow | 57:54 | + | 13:45 |
9 | John French | Oxford City RC | 58:35 | + | 15:47 |
10 | Richard Webster | Team Welwyn | 59:08 | + | 7:22 |
11 | John Lacey | Hemel Hempstead CC | 59:27 | + | 9:04 |
12 | Stan Maciak | Didcott Phoenix CC | 1:00:09 | + | 18:11 |
13 | Ian Brazier | Verulam CC | 1:00:48 | + | 8:45 |
14 | Nicholas Hay | Verulam CC | 1:00:57 | + | 8:05 |
15 | Ian Bibby | Finsbury Park CC | 1:00:58 | + | 7:33 |
16 | David Smith | Andover Wheelers | 1:01:34 | ||
17 | Colin Peerman | Hemel Hempstead CC | 1:01:59 | + | 4:01 |
18 | Peter Anderson | Kingston Wheelers CC | 1:02:00 | + | 13:29 |
19 | Robert Saunders | North Bucks RC | 1:02:05 | + | 8:30 |
20 | Roderick MacFadyen | Reading CC | 1:02:21 | + | 7:43 |
21 | Peter Cookson | Willesden CC | 1:03:06 | + | 12:23 |
22 | Andrew Murray | Hemel Hempstead CC | 1:03:32 | + | 2:28 |
23 | Roland Collicott | Westerley CC | 1:04:44 | + | 9:05 |
24 | Lance Woodman | Willesden CC | 1:04:56 | + | 6:43 |
25 | Richard Melvern | Steveange CC | 1:05:50 | + | 11:21 |
26 | Kristof Neys | London Dynamo | 1:06:23 | ||
27 | Stuart Clark | Tri-Force | 1:06:26 | ||
28 | Tim Carey | A5 Rangers CC | 1:06:36 | + | 2:26 |
29 | Ian Huntingford | Hemel Hempstead CC | 1:06:59 | + | 4:08 |
30 | Nikki Hunt | Finsbury Park CC | 1:07:13 | + | 16:31 |
31 | Peter Anstey | Welwyn Wheelers CC | 1:08:04 | + | 3:35 |
32 | Andrew Halliday | Westerley CC | 1:08:20 | ||
33 | Colin Holmes | Icknield RC | 1:08:32 | + | 11:33 |
34 | Tamsyn Clark | Tri-Force | 1:09:04 | ||
35 | Martin Arnold | Met Police CC | 1:09:26 | – | 1:26 |
36 | Oren Peleg | Finchley RT | 1:10:16 | – | 3:16 |
37 | John Pfeifer | Icknield RC | 1:11:13 | + | 10:40 |
38 | Alex Zebedee | Speedwell BC | 1:12:06 | – | 0:59 |
39 | Tony Baines | Icknield RC | 1:13:40 | + | 5:15 |
40 | Dave Gaida | Reading CC | 1:14:28 | + | 11:10 |
41 | Nigel Goffin | Hemel Hempstead CC | 1:22:10 | – | 6:41 |
42 | Michael Richardson | Icknield RC | 1:24:15 | – | 2:58 |
Mark Cook | Beds Road CC | DNS | |||
Christopher James | Willesden CC | DNS | |||
Tony May | North Road CC | DNS | |||
Keith Richardson | Mildenhall CC | DNS Apol | |||
Andy Barrett | Spirit RT | DNS | |||
Tim Carter | Virgin Active | DNS Apol | |||
Brian Foran | Lampard RC | DNS Apol | |||
Mark Rosser | Team Quest | DNS | |||
Rik Middleton | Coventry CC | DNF | |||
Stephen Hewitt | Verulam CC | DNS Apol |
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments