EC Cycles 10 - 9th March 2014
In 2013, Team Grumpy regrouped as usual for the Port Talbot Wheelers 2-up ’25’, but on that occasion I was suffering too much from a bad back to ride. This year, work commitments made it impossible to enter that event (which was a week or two later in the calendar), so we entered the EC Cycles ’10’, on the R10/22A. Unfortunately, this event had no 2-up event listed either at entry or on the start sheet (though indications from at least one results listing indicated 2-up entries had been expected).
After a few days of typical Team Grumpy preparation (i.e. takeaway curry and Leffe), we set off for the event, some 45 minutes from Team Grumpy’s welsh base. On the drive over to Resolven, the weather just improved steadily, and ulimately we rode the event in quite balmy conditions - bright sunshine, warm temperatures and a light breeze from the south-east.
We warmed up briefly on a nearby road, and found no mechanical issues - unlike two years before, when I punctured while warming up! Gerry was down to start a minute ahead of me, so we finished our warmup together near the start.
The course starts some way down a minor road to an industrial area, and no sooner had I got up to speed than I had to do a sharp left turn onto the dual carriageway at a roundabout. This briefly checked my speed, before accelerating again. The outbound leg is largely a gentle descent, though it does undulate somewhat. I was cruising at a decent speed in the southbound leg, often at more than 30mph, but though ny HR seemed to be up where I expected it, my legs didn’t seem to be chucking out as much effort as I would have hoped.
I reached the turn having caught my 2-minute man, and never saw another rider in the race. I negotiated the turn as best I could given I only ride this stretch of road once a year - it’s an extended flyover junction that seems to go on for ever! The return leg was quite a bit tougher, as it was mostly slightly uphill, and what little breeze there was didn’t seem to offer any assistance. But then again, it dodn’t seem to offer too much hindrance, either! The finish is just off the same roundabout that we entered the dual carriageway section, and I gave it everything to get round the corner quickly, then motored on to cool down on the smaller road alongside the course.
I finished with 22:47 for 18th place, not bad for this point in the season, though my legs didn’t feel like they’d done enough work! That being said, my heart rate was about where I’d expect it to be…
Result EC Cycles 10 Mile Time Trial (9 March 2014) Course R10/22A (revised)
Rank | Rider | Club | Cat | Time | No. |
1 | Billy Oliver | RST Sport/Aero-Coach | S | 20:27 | 90 |
2 | B Xavier Disley | RST Sport/Aero-Coach | S | 21:02 | 80 |
3 | David Brice | Bynea Cycling Club | V | 21:29 | 65 |
4 | Joseph Beech | Ogmore Valley Wheelers | S | 21:30 | 20 |
5 | Anthony Mark Jones | Bynea Cycling Club | V | 21:32 | 32 |
6 | Adam Jones | EC Cycles | S | 21:37 | 76 |
7 | Harry Edney | Scuderia R T | S | 21:38 | 30 |
8 | Christopher Gibbard | Bynea CC | S | 21:53 | 79 |
9 | Richard Wilder | San Domenico | V | 21:55 | 19 |
10 | Gareth Rees | Cwmcarn Paragon | S | 22:00 | 70 |
11 | Christopher Jones | Ride Bikes Wales | V | 22:05 | 56 |
12 | Courtney Rowe | Cardiff Jif | V | 22:09 | 15 |
13 | Chris Tatton | Sodbury Cycle-Sport | V | 22:09 | 29 |
14 | Rob Jones | Ogmore Valley Whs | S | 22:10 | 75 |
15 | Thomas Weir | CC Ashwell | S | 22:27 | 61 |
16 | Gareth Thomas | San Domenico | S | 22:33 | 27 |
17 | David Medhurst | Cardiff Ajax CC | S | 22:46 | 25 |
18 | Robert Saunders | North Bucks RC | V | 22:47 | 48 |
19 | Daniel Gough | Swansea University Cycling Club | S | 22:48 | 59 |
20 | Thomas Ashford | Cardiff Jif | S | 22:51 | 39 |
21 | Ian Rees | Pontypool RCC | V | 22:57 | 35 |
22 | Gerard Oram | Bynea Cycling Club | V | 23:00 | 47 |
23 | Jonathan Pitt | Monmouthshire Wheelers | V | 23:00 | 82 |
24 | David Evans | Worcester St. Johns CC | V | 23:02 | 40 |
25 | Wayne Thomas | Pontypool RCC | S | 23:08 | 87 |
26 | Leigh Jones | Ride Bikes Wales | S | 23:14 | 37 |
27 | Richard Beech | Ogmore Valley Wheelers | V | 23:19 | 21 |
28 | Steven Madeley | Ogmore Valley Whs | V | 23:25 | 38 |
29 | Mike Broadbent | Bynea CC | V | 23:25 | 69 |
30 | Steve Morris | Ogmore Valley Wheelers | V | 23:41 | 88 |
31 | Lee Watts | Bynea Cycling Club | S | 23:47 | 49 |
32 | Chris Massey | Cwmcarn Paragon | V | 23:47 | 77 |
33 | Mark Nott | Ogmore Valley Whs | V | 23:49 | 41 |
34 | Alexandre Touche | Cwmcarn Paragon Road Club | J | 23:54 | 54 |
35 | Stephanie Post | Cardiff Ajax CC | W | 23:59 | 6 |
36 | John Regan | Pembrokeshire Velo | V | 23:59 | 18 |
37 | Colin Richard Wallice | Merthyr CC | V | 24:00 | 50 |
38 | John Shehan | Bynea CC | V | 24:11 | 67 |
39 | Richard Lawton | Newport Phoenix | V | 24:13 | 55 |
40 | Richard Hayes | Taff Ely Triathlon Club | S | 24:13 | 63 |
41 | Adrian Sullivan | Merthyr CC | V | 24:17 | 71 |
42 | Jonny Webb | Gannet CC | V | 24:25 | 26 |
43 | Ian Mcdonald | San Domenico | V | 24:26 | 84 |
44 | Andrew Harries | Ogmore Valley Whs | V | 24:27 | 51 |
45 | Mark Cane | Cardiff Ajax CC | S | 24:28 | 89 |
46 | David Wilson-Evans | Bynea CC | V | 24:32 | 81 |
47 | Edward Malarczyke | Cwmcarn Paragon Road Club | V | 24:34 | 34 |
48 | Thomas Vale | Swansea University Cycling Club | S | 24:45 | 68 |
49 | Mathew Atkins | Cwmcarn Paragon Road Club | V | 24:50 | 53 |
50 | Nigel Thomas | Bynea Cycling Club | V | 25:00 | 52 |
51 | Paul Griffths | Cardiff Ajax CC | V | 25:01 | 74 |
52 | Georgina Harper | Cardiff Ajax CC | VW | 25:03 | 1 |
53 | Hamish Belding | Cardiff Ajax CC | S | 25:04 | 86 |
54 | Christopher Goodwin | Ogmore Valley Whs | V | 25:13 | 28 |
55 | Ayrton Peel | Swansea University Cycling Club | S | 25:22 | 57 |
56 | Jason Strange | Ogmore Valley Whs | V | 25:34 | 64 |
57 | Andrew Grist | Bynea Cycling Club | V | 25:42 | 42 |
58 | Nic Forbes | Bynea Cycling Club | V | 25:47 | 43 |
59 | Chris Barnett | Bynea Cycling Club | S | 25:55 | 33 |
60 | John Diffey | San Domenico | V | 26:05 | 16 |
61 | Kevin Thomas | Pontypool RCC | V | 26:26 | 62 |
62 | Heather Dennis | Cardiff Ajax CC | VW | 26:26 | 2 |
63 | Lloyd Morgan | San Domenico | S | 26:44 | 22 |
64 | Sally Wilder | San Domenico | W | 26:45 | 13 |
65 | Gareth Robert Hill | Abercynon Road Club | V | 26:45 | 73 |
66 | Susan Burnett | Newport Phoenix | VW | 26:46 | 10 |
67 | Phil Bradshaw | Cwmcarn Paragon | V | 26:48 | 78 |
68 | Suzie Warren | Cardiff Ajax CC | W | 26:54 | 5 |
69 | Frances Williams | San Domenico | VW | 27:18 | 7 |
70 | Sally Harmer | Pembrokeshire Velo | VW | 27:33 | 8 |
71 | John Seaward | San Domenico | S | 27:53 | 36 |
72 | Sue Hollin | Monmouthshire Wheelers | VW | 28:01 | 3 |
73 | Tim Raine | Ogmore Valley Wheelers | V | 28:23 | 83 |
74 | Chris Jowitt | Monmouthshire Wheelers | S | 28:30 | 46 |
75 | Paul Rees | Bynea Cycling Club | V | 28:40 | 23 |
76 | John Evans | Bynea CC | V | 29:08 | 72 |
77 | Nia James | Cardiff Ajax CC | W | 29:14 | 14 |
Stay Informed
When you subscribe to the blog, we will send you an e-mail when there are new updates on the site so you wouldn't miss them.
Comments